Miami to Miami | Insignia | January 10, 2015
| DAY | PORT | ARRIVE | DEPART |
|---|---|---|---|
| Jan 10 | Miami, Florida | Embark 1 pm | 5 pm |
| Jan 11 | Cruising the Old Bahama Channel | ||
| Jan 12 | Cruising the Caribbean Sea | ||
| Jan 13 | Santa Marta, Colombia | 9 am | 5 pm |
| Jan 14 | Oranjestad, Aruba | 12 pm | 10 pm |
| Jan 15 | Kralendijk, Bonaire | 8 am | 3 pm |
| Jan 16 | El Guamache (Isla Margarita), Venezuela | 10 am | 6 pm |
| Jan 17 | St. George's, Grenada | 8 am | 5 pm |
| Jan 18 | Pointe-Ã -Pitre, Guadeloupe | 9 am | 7 pm |
| Jan 19 | Fort-de-France, Martinique | 8 am | 6 pm |
| Jan 20 | Bridgetown, Barbados | 7 am | 6 pm |
| Jan 21 | Scarborough, Tobago | 8 am | 5 pm |
| Jan 22 | Cruising the Atlantic Ocean | ||
| Jan 23 | Devil's Island, French Guiana | 8 am | 4 pm |
| Jan 24 | Cruising the Atlantic Ocean | ||
| Jan 25 | Belém (Icoaraci), Brazil | 8 am | 5 pm |
| Jan 26 | Cruising the Atlantic Ocean | ||
| Jan 27 | Fortaleza, Brazil | 12 pm | 8 pm |
| Jan 28 | Natal, Brazil | 1 pm | 9 pm |
| Jan 29 | Recife, Brazil | 8 am | 5 pm |
| Jan 30-Feb 3 | Cruising the Atlantic Ocean | ||
| Feb 4 | Lomé, Togo | 9 am | 7 pm |
| Feb 5 | Cotonou, Benin | 8 am | 5 pm |
| Feb 6 | Cruising the Gulf of Guinea | ||
| Feb 7 | São Tomé, São Tomé and Principe | 8 am | 5 pm |
| Feb 8-10 | Cruising the Atlantic Ocean | ||
| Feb 11-12 | Walvis Bay, Namibia | 8 am | 5 pm |
| Feb 13 | Cruising the Atlantic Ocean | ||
| Feb 14-16 | Cape Town, South Africa | 1 pm | 6 pm |
| Feb 17 | Cruising the Cape of Good Hope | ||
| Feb 18 | Port Elizabeth, South Africa | 8 am | 6 pm |
| Feb 19 | East London, South Africa | 7 am | 5 pm |
| Feb 20 | Durban, South Africa | 10 am | 9 pm |
| Feb 21 | Richards Bay, South Africa | 7 am | 4 pm |
| Feb 22 | Maputo, Mozambique | 8 am | 3 pm |
| Feb 23-24 | Cruising the Mozambique Channel | ||
| Feb 25 | Nosy Be, Madagascar | 12 pm | 6 pm |
| Feb 26 | Cruising the Indian Ocean | ||
| Feb 27 | Zanzibar, Tanzania | 10 am | 8 pm |
| Feb 28 | Mombasa, Kenya | 8 am | 7 pm |
| Mar 1-2 | Cruising the Indian Ocean | ||
| Mar 3-4 | Mahé, Seychelles | 8 am | 5 am |
| Mar 4 | La Digue, Seychelles | 8 am | 4 pm |
| Mar 5-7 | Cruising the Indian Ocean | ||
| Mar 8 | Malé, Maldives | 8 am | 6 pm |
| Mar 9 | Cruising the Indian Ocean | ||
| Mar 10 | Mangalore, India | 8 am | 6 pm |
| Mar 11 | Cochin (Kochi), India | 8 am | 7 pm |
| Mar 12-13 | Cruising the Indian Ocean | ||
| Mar 14 | Cruising the Andaman Sea | ||
| Mar 15-17 | Rangoon, Burma (Yangon, Myanmar) | 1 pm | 4 pm |
| Mar 18 | Cruising the Andaman Sea | ||
| Mar 19 | Langkawi, Malaysia | 10 am | 6 pm |
| Mar 20 | Kuala Lumpur (Port Klang), Malaysia | 10 am | 7 pm |
| Mar 21-23 | Singapore, Singapore | 9 am | 6 pm |
| Mar 24 | Cruising the Gulf of Thailand | ||
| Mar 25 | Ko Samui, Thailand | 8 am | 4 pm |
| Mar 26 | Sihanoukville, Cambodia | 8 am | 4 pm |
| Mar 27-28 | Bangkok, Thailand | 11 am | 4 pm |
| Mar 29 | Cruising the Gulf of Thailand | ||
| Mar 30-31 | Saigon (Ho Chi Minh City), Vietnam | 12 pm | 4 pm |
| Apr 1 | Cruising the South China Sea | ||
| Apr 2-3 | Hanoi (Ha Long Bay), Vietnam | 2 pm | 8 pm |
| Apr 4 | Cruising the Hainan Strait | ||
| Apr 5-6 | Hong Kong, China | 8 am | 12 pm |
| Apr 7-8 | Xiamen, China | 9 am | 7 pm |
| Apr 9 | Cruising the East China Sea | ||
| Apr 10-12 | Shanghai, China | 1 pm | 1 pm |
| Apr 13 | Cruising the Yellow Sea | ||
| Apr 14-15 | Beijing (Tianjin), China | 9 am | 10 pm |
| Apr 16 | Cruising the Yellow Sea | ||
| Apr 17 | Seoul (Incheon), South Korea | 8 am | 6 pm |
| Apr 18 | Cruising the East China Sea | ||
| Apr 19 | Nagasaki, Japan | 8 am | 6 pm |
| Apr 20 | Kagoshima, Japan | 8 am | 6 pm |
| Apr 21 | Cruising the East China Sea | ||
| Apr 22 | Taipei (Keelung), Taiwan | 7 am | 5 pm |
| Apr 23 | Kaohsiung, Taiwan | 9 am | 7 pm |
| Apr 24 | Cruising the South China Sea | ||
| Apr 25 | Manila, Philippines | 9 am | 7 pm |
| Apr 26 | Cruising the South China Sea | ||
| Apr 27 | Kota Kinabalu (Borneo), Malaysia | 8 am | 6 pm |
| Apr 28 | Muara, Brunei | 8 am | 7 pm |
| Apr 29 | Cruising the South China Sea | ||
| Apr 30 | Kuching (Borneo), Malaysia | 8 am | 5 pm |
| May 1 | Cruising the Karimata Strait | ||
| May 2 | Cruising the Java Sea | ||
| May 3-4 | Bali (Benoa), Indonesia | 1 pm | 2 pm |
| May 5 | Komodo, Indonesia | 8 am | 2 pm |
| May 6 | Cruising the Timor Sea | ||
| May 7 | Darwin, Australia | 10 am | 6 pm |
| May 8 | Cruising the Arafura Sea | ||
| May 9 | Cruising the Coral Sea | ||
| May 10-11 | Cairns, Australia | 4 pm | 5 pm |
| May 12 | Whitsunday Island, Australia | 12 pm | 8 pm |
| May 13 | Cruising the Coral Sea | ||
| May 14 | Brisbane, Australia | 8 am | 6 pm |
| May 15 | Cruising the Tasman Sea | ||
| May 16 | Sydney, Australia | 7 am | 5 pm |
| May 17 | Cruising the Tasman Sea | ||
| May 18 | Hobart (Tasmania), Australia | 8 am | 6 pm |
| May 19-21 | Cruising the Tasman Sea | ||
| May 22 | Picton, New Zealand | 8 am | 4 pm |
| May 23 | Napier, New Zealand | 8 am | 4 pm |
| May 24 | Rotorua (Tauranga), New Zealand | 10 am | 8 pm |
| May 25 | Auckland, New Zealand | 8 am | 6 pm |
| May 26-27 | Cruising the South Pacific | ||
| May 28 | Nuku'alofa, Tonga | 10 am | 7 pm |
| May 28 | Cross the International Date Line | ||
| May 29 | Cruising the South Pacific | ||
| May 30 | Rarotonga, Cook Islands | 8 am | 6 pm |
| May 31 | Cruising the South Pacific | ||
| Jun 1 | Raiatea, French Polynesia | 8 am | 7 pm |
| Jun 2 | Bora Bora, French Polynesia | 8 am | 7 pm |
| Jun 3 | Moorea, French Polynesia | 7 am | 3 pm |
| Jun 3-4 | Papeete (Tahiti), French Polynesia | 6 am | 11 pm |
| Jun 5 | Huahine, French Polynesia | 8 am | 5 pm |
| Jun 6 | Rangiroa, French Polynesia | 8 am | 6 pm |
| Jun 7 | Cruising the South Pacific | ||
| Jun 8 | Nuku Hiva, Marquesas Islands | 8 am | 5 pm |
| Jun 9-12 | Cruising the Pacific Ocean | ||
| Jun 13 | Hilo, Hawaii | 8 am | 5 pm |
| Jun 14 | Honolulu, Oahu | 8 am | 11 pm |
| Jun 15 | Lahaina, Maui | 8 am | 5 pm |
| Jun 16 | Nawiliwili, Kauai | 8 am | 4 pm |
| Jun 17-21 | Cruising the Pacific Ocean | ||
| Jun 22 | Los Angeles, California | 7 am | 9 pm |
| Jun 23 | San Diego, California | 8 am | 4 pm |
| Jun 24 | Cruising the Pacific Ocean | ||
| Jun 25 | Cabo San Lucas, Mexico | 12 pm | 9 pm |
| Jun 26-27 | Cruising the Pacific Ocean | ||
| Jun 28 | Huatulco, Mexico | 7 am | 2 pm |
| Jun 29 | Puerto Quetzal, Guatemala | 11 am | 6 pm |
| Jun 30 | Corinto, Nicaragua | 9 am | 6 pm |
| Jul 1 | Puntarenas, Costa Rica | 12 pm | 9 pm |
| Jul 2 | Cruising the Pacific Ocean | ||
| Jul 3 | Panama Canal Daylight Transit | 6 am | 5 pm |
| Jul 4 | Cartagena, Colombia | 11 am | 6 pm |
| Jul 5 | Cruising the Caribbean Sea | ||
| Jul 6 | Cruising the Straits of Florida | ||
| Jul 7 | Key West, Florida | 11 am | 5 pm |
| Jul 8 | Miami, Florida | Disembark 8 am | |
No comments:
Post a Comment